| Date | Match | Venue | Time (IST) | Time (USA – ET) | Time (UK – BST) |
|---|---|---|---|---|---|
| Sep 09 (Tue) | Afghanistan vs Hong Kong, 1st Match, Group B | Sheikh Zayed Stadium, Abu Dhabi | 8:00 PM | 10:30 AM | 3:30 PM |
| Sep 10 (Wed) | India vs United Arab Emirates, 2nd Match, Group A | Dubai International Cricket Stadium, Dubai | 8:00 PM | 10:30 AM | 3:30 PM |
| Sep 11 (Thu) | Bangladesh vs Hong Kong, 3rd Match, Group B | Sheikh Zayed Stadium, Abu Dhabi | 8:00 PM | 10:30 AM | 3:30 PM |
| Sep 12 (Fri) | Pakistan vs Oman, 4th Match, Group A | Dubai International Cricket Stadium, Dubai | 8:00 PM | 10:30 AM | 3:30 PM |
| Sep 13 (Sat) | Bangladesh vs Sri Lanka, 5th Match, Group B | Sheikh Zayed Stadium, Abu Dhabi | 8:00 PM | 10:30 AM | 3:30 PM |
| Sep 14 (Sun) | India vs Pakistan, 6th Match, Group A | Dubai International Cricket Stadium, Dubai | 8:00 PM | 10:30 AM | 3:30 PM |
| Sep 15 (Mon) | UAE vs Oman, 7th Match, Group A | Sheikh Zayed Stadium, Abu Dhabi | 5:30 PM | 8:00 AM | 1:00 PM |
| Sep 15 (Mon) | Sri Lanka vs Hong Kong, 8th Match, Group B | Dubai International Cricket Stadium, Dubai | 8:00 PM | 10:30 AM | 3:30 PM |
| Sep 16 (Tue) | Bangladesh vs Afghanistan, 9th Match, Group B | Sheikh Zayed Stadium, Abu Dhabi | 8:00 PM | 10:30 AM | 3:30 PM |
| Sep 17 (Wed) | Pakistan vs UAE, 10th Match, Group A | Dubai International Cricket Stadium, Dubai | 8:00 PM | 10:30 AM | 3:30 PM |
| Sep 18 (Thu) | Sri Lanka vs Afghanistan, 11th Match, Group B | Sheikh Zayed Stadium, Abu Dhabi | 8:00 PM | 10:30 AM | 3:30 PM |
| Sep 19 (Fri) | India vs Oman, 12th Match, Group A | Sheikh Zayed Stadium, Abu Dhabi | 8:00 PM | 10:30 AM | 3:30 PM |
| Sep 20 (Sat) | Super Four, Match 1 (B1 vs B2) | Dubai International Cricket Stadium, Dubai | 8:00 PM | 10:30 AM | 3:30 PM |
| Sep 21 (Sun) | Super Four, Match 2 (A1 vs A2) | Dubai International Cricket Stadium, Dubai | 8:00 PM | 10:30 AM | 3:30 PM |
| Sep 23 (Tue) | Super Four, Match 3 (A2 vs B1) | Sheikh Zayed Stadium, Abu Dhabi | 8:00 PM | 10:30 AM | 3:30 PM |
| Sep 24 (Wed) | Super Four, Match 4 (A1 vs B2) | Dubai International Cricket Stadium, Dubai | 8:00 PM | 10:30 AM | 3:30 PM |
| Sep 25 (Thu) | Super Four, Match 5 (A2 vs B2) | Dubai International Cricket Stadium, Dubai | 8:00 PM | 10:30 AM | 3:30 PM |
| Sep 26 (Fri) | Super Four, Match 6 (A1 vs B1) | Dubai International Cricket Stadium, Dubai | 8:00 PM | 10:30 AM | 3:30 PM |
| Sep 28 (Sun) | Final | Dubai International Cricket Stadium, Dubai | 8:00 PM | 10:30 AM | 3:30 PM |
Newer articles
Older articles
Wimbledon 2025: Dates, Prize Money, and How to Watch Live in US & India
Gujarat Cricket Association Set to Launch T20 Tournament in 2025-26 Season
Praggnanandhaa Joins Carlsen's Team Liquid Ahead of Esports World Cup Showdown
Smith Poised for Grenada Test Return After Finger Injury Recovery
India vs. England 2025: Broad Warns England of Lethal Indian Pace Attack Ahead of Lord's Test
Asia Cup 2025: ACC Eyes September Launch Amid Easing India-Pakistan Tensions
Raducanu Shuts Down Alcaraz Romance Rumors, Confirms US Open Doubles Partnership
Prithvi Shaw Acknowledges Career Setbacks, Cites Distractions and Poor Choices
Mandhana Makes History: First Indian Woman to Score Centuries in All Cricket Formats
Pant's Fearless Batting Sparks Gilchrist Comparisons: Chappell's Honest Assessment of India Star's Twin Tons Against England